PRODUCTS
‹

›
‹





›
PRODUCT DESCRIPTION
| Type | Upper Arm Smart Blood Pressure Monitor |
| Measurement Method | Oscillometric Method |
| Pressure Range | 0 to 299mmHg |
| Pulse Range | 30 to 180 Beat/ Minute |
| Pressure Accuracy | ±3mmHg |
| Pulse Accuracy | ±5% |
| Display Size | 4.6x6.2cm |
| Memory Bank | 2x150 |
| Data Time | Month+Day+Hour+Minute |
| IHB Detection | YES |
| Blood Pressure Risk Indicator | YES |
| Average Last 3 Results | YES |
| Included Cuff Size | 22.0-42.0cm ( 8.7''- 16.5'' ) |
| Low Battery Detection | YES |
| Automatic Power-off | YES |
| Power Source | 4 “AAA” or Type C |
| Battery Life | About 2 months (test 3 times per day, 30 days/per month) |
| Backlight | Optional |
| Talking | Optional |
| Bluetooth | Yes |
| Unit Dimensions | 16.2X10.0X5.0cm |
| Unit Weight | Approx. 382g |
| Packing | 1 pc / Gift box; 24 pcs / Carton |
| Carton Size | Approx. 37X35X40cm |
| Carton Weight | Approx. 14kg |
Features
Smart with painless measure on inflation tech. JoyTech APP or supporting your own APP for use.
AFIB detection
MVM function
Excessive movement indicator
Cuff tightness indicator
WHO LED light optional
Large cuff for large scale of users.
PRODUCT PARAMETERS



USAGE SCENARIOS





INQUIRY
RELATED PRODUCTS



















Contact With Us
