PRODUCTS
‹
›
‹
›
PRODUCT DESCRIPTION
Measuring Site: | Forehead(Forehead Mode) |
Reference Body Site: | Oral(This thermometer converts the forehead temperature to display its “oral equivalent”) |
Operation Mode: | Forehead Mode(Adjusted Mode) |
Accuracy | Forehead mode: ±0.2℃ (0.4℉) during 35.5℃~42.0℃ (95.9℉~107.6℉) at 15℃~35℃ (59.0℉~95.0℉) operating temperature range ±0.3℃ (0.5℉) for other measuring and operating temperature range Object mode:±4%or ±2℃(4℉) whichever is greater |
Measure time | Approximately 1 Second |
Measuring Range | Forehead mode:34.0℃~43.0℃ (93.2℉~109.4℉) Object mode:0℃~100℃(32℉~212℉) |
Display Resolution | 0.1℃ or 0.1℉ |
Storage Condition | -25℃ ~ 55℃ (-13℉ ~131℉), 15%~95%RH, non-condensing Atmospheric Pressure:700hPa~1060hPa |
Ambient Operating Range | Forehead/Object mode: 5℃~40℃ (41℉ ~104℉), 15%~85%RH, non-condensing Atmospheric Pressure:700hPa~1060hPa |
Expected service life | Three years |
Dimension | 155*39.2*49.4mm |
Weight | Approximate 97grams(with batteries) |
Power Source | DC3V(2XAAA batteries) |
Battery Life | Approx. 3000 readings |
Ingress Protection Rating: | IP22 |
Bluetooth optional
Vibration optional
30 reading memories
Distance sensor
1 second reading
Automatic power-off
Dual scale with °C/°F
Talking optional
4 colors backlight optional
PRODUCT PARAMETERS
USAGE SCENARIOS
INQUIRY
RELATED PRODUCTS
Contact With Us